Placebo
DrugLactose (100 mg) placebo tablets crushed; single dose
NCT Number: NCT01595867
This was a single-dose, randomized, double-blind, placebo-controlled, 3 way crossover study designed to evaluate the relative abuse potential of crushed EMBEDA® compared to morphine sulfate CR tablets and placebo in healthy male and female, non-dependent, recreational opioid users. An appropriate dose of morphine sulfate CR (i.e., 30 mg, 60 or 90 mg) was to be selected during Part A of the study (Dose Selection Phase). Each subject participated in the study for up to (approximately) 16 weeks and was confined in the clinic for a total of up to 12 nights.
Looking for future studies?
Notify Me18 year–55 year
All sexes
Interventional
Phase 1
Healthy volunteers accepted: Yes
Only the study team can determine whether someone qualifies for participation.
Inclusion criteria
Exclusion criteria
Lactose (100 mg) placebo tablets crushed; single dose
EMBEDA (morphine sulfate/naltrexone hydrochloride) 30 mg/ 1.2 mg extended release; capsule contents crushed; single dose
Morphine sulfate controlled release 30 mg tablet crushed
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8,12, and 24 hours post-dose
Time frame: 12 and 24 hours post dose
Time frame: 12 and 24 hours post dose
Time frame: 12 and 24 hours post dose
Time frame: 12 and 24 hours post dose
Time frame: pre dose and 0.5, 1, 1.5, and 2 hours post dose
Time frame: pre dose and 0.5, 1, 1.5, and 2 hours post dose
Time frame: pre dose and 0.5, 1, 1.5, and 2 hours post dose
Time frame: pre dose and 0.5, 1, 1.5, and 2 hours post dose
Time frame: pre dose and 0.5, 1, 1.5, and 2 hours post dose
Time frame: pre dose and 0.5, 1, 1.5, and 2 hours post dose
Time frame: pre dose and 0.5, 1, 1.5, and 2 hours post dose
Time frame: pre dose and 0.5, 1, 1.5, and 2 hours post dose
Time frame: pre dose and 0.5, 1, 1.5, and 2 hours post dose
Time frame: pre dose and 0.5, 1, 1.5, and 2 hours post dose
Time frame: pre dose and 0.5, 1, 1.5, and 2 hours post dose
Time frame: pre dose and 0.5, 1, 1.5, and 2 hours post dose
Time frame: pre dose and 0.5, 1, 1.5, and 2 hours post dose
Time frame: pre dose and 0.5, 1, 1.5, and 2 hours post dose
Time frame: pre dose and 0.5, 1, 1.5, and 2 hours post dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Time frame: pre-dose and 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, and 24 hours post-dose
Pfizer
Industry
A Randomized, Double-Blind, Placebo-Controlled, 3 Way Crossover Study Evaluating The Relative Abuse Potential Of Crushed Embeda Compared To Morphine Sulfate Controlled Release Tablets (Crushed) And Placebo In Non-Dependent, Recreational Opioid Users Following Intranasal Administration
OpenTrials presents study information sourced from ClinicalTrials.gov. The official registry record should be consulted for the latest information.
View the official ClinicalTrials.gov record (opens in a new tab)This listing is for discovery and informational purposes only. It is not medical advice, does not guarantee that a study is recruiting, and does not determine eligibility. Contact the study team and a qualified healthcare professional when considering participation.
Published trials that share one or more normalized conditions with this study.
NCT01530542
Acute Pain, Agnosia
San Antonio, Texas, United States
View Trial DetailsNCT02751762
Chemically-Induced Disorders, Drug Abuse
Portland, Oregon, United States
View Trial DetailsNCT02660619
Chemically-Induced Disorders, Drug Abuse
View Trial DetailsNCT02667158
Chemically-Induced Disorders, Drug Abuse
View Trial Details