DRL_AB
BiologicalDRL_AB administered as a SC injection.
NCT Number: NCT07744828
The purpose of this study is to assess the PK comparability and compare safety and tolerability of DRL_AB administered via an auto injector (AI) or prefilled syringe (PFS) in healthy male participants.
Trial opening soon.
Get Notified18 year–50 year
Male
Interventional
Phase 1
Momentum Clinical Research, Auckland, New Zealand
Healthy volunteers accepted: Yes
Only the study team can determine whether someone qualifies for participation.
Inclusion criteria
Note: Highly effective birth control measures per Clinical Trials Facilitation and Coordination Group (CTCG) guidelines 202414 include the following:
For a male participant:
For the female partner of a male participant:
Exclusion criteria
DRL_AB administered as a SC injection.
Time frame: Pre-dose on Day 1. Post-dose at 1, 4, 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, 132, 144, 156, 168, 216, 336, 504, 672, 840, 1008, 1176, 1344 and 1680 hours
Time frame: Pre-dose on Day 1. Post-dose at 1, 4, 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, 132, 144, 156, 168, 216, 336, 504, 672, 840, 1008, 1176, 1344 and 1680 hours
Time frame: Pre-dose on Day 1. Post-dose at 1, 4, 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, 132, 144, 156, 168, 216, 336, 504, 672, 840, 1008, 1176, 1344 and 1680 hours
Time frame: Pre-dose on Day 1. Post-dose at 1, 4, 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, 132, 144, 156, 168, 216, 336, 504, 672, 840, 1008, 1176, 1344 and 1680 hours
Time frame: Pre-dose on Day 1. Post-dose at 1, 4, 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, 132, 144, 156, 168, 216, 336, 504, 672, 840, 1008, 1176, 1344 and 1680 hours
Time frame: Pre-dose on Day 1. Post-dose at 1, 4, 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, 132, 144, 156, 168, 216, 336, 504, 672, 840, 1008, 1176, 1344 and 1680 hours
Time frame: Pre-dose on Day 1. Post-dose at 1, 4, 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, 132, 144, 156, 168, 216, 336, 504, 672, 840, 1008, 1176, 1344 and 1680 hours
Time frame: Pre-dose on Day 1. Post-dose at 1, 4, 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, 132, 144, 156, 168, 216, 336, 504, 672, 840, 1008, 1176, 1344 and 1680 hours
Time frame: Pre-dose on Day 1. Post-dose at 1, 4, 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, 132, 144, 156, 168, 216, 336, 504, 672, 840, 1008, 1176, 1344 and 1680 hours
Time frame: From start of study drug administration to end of study (EOS) (Up to Day 71)
The AESIs to be monitored in this study are anaphylactic reactions, hypersensitivity reactions, infections requiring intravenous antibiotic therapy, and injection site reactions.
Contact information is provided by the study sponsor or research team.
Dr. Reddy's Laboratories Limited
Industry
A Single-dose, Randomized, Open-label, Parallel-arm, Comparative Pharmacokinetic and Safety Study of Proposed Abatacept Biosimilar DRL_AB Administered by the Subcutaneous Route Via Autoinjector or Prefilled Syringe to Normal, Healthy, Male Participants
OpenTrials presents study information sourced from ClinicalTrials.gov. The official registry record should be consulted for the latest information.
View the official ClinicalTrials.gov record (opens in a new tab)This listing is for discovery and informational purposes only. It is not medical advice, does not guarantee that a study is recruiting, and does not determine eligibility. Contact the study team and a qualified healthcare professional when considering participation.
Published trials that share one or more normalized conditions with this study.
NCT06917742
Arthritis, Arthritis, Rheumatoid
Herston, Queensland, Australia
View Trial DetailsNCT02615951
Arthritis, Arthritis, Rheumatoid
Montpellier, Hérault, France
View Trial DetailsNCT06103877
Arthritis, Arthritis, Rheumatoid
Glendale, California, United States
View Trial DetailsNCT05638854
Arthritis, Arthritis, Rheumatoid
Melbourne, Australia
View Trial Details